| Filter Cube: Y7 | |||||
| Datasheet | |||||
![]() |
|||||
| Excitation Range: | red | ||||
| Excitation Filter (blue): | BP 710/75 | ||||
| Dichromatic Mirror (green): | 750 | ||||
| Suppression Filter (red): | BP 810/90 | ||||
| Ordernumber small: | 11513857 | ||||
| Ordernumber middle (K-Size): | 11513889 | ||||
| Fluorochrome: |
| ||||
| + specially for multi-parameter fluorescence | |||||
| BP = bandpass filter | |||||
| LP = longpass filter | |||||
| 0 = to be fitted by customer | |||||
| * Filter Cube after Ploem | |||||
| ** fluorescent protein | |||||
|
|
|||||
