| Filter Cube: Y5 | |||||||||
| Datasheet | |||||||||
![]() |
|||||||||
| Excitation Range: | red | ||||||||
| Excitation Filter (blue): | BP 620/60 | ||||||||
| Dichromatic Mirror (green): | 660 | ||||||||
| Suppression Filter (red): | BP 700/75 | ||||||||
| Ordernumber small: | 11513856 | ||||||||
| Ordernumber middle (K-Size): | 11513888 | ||||||||
| Fluorochrome: |
| ||||||||
| + specially for multi-parameter fluorescence | |||||||||
| BP = bandpass filter | |||||||||
| LP = longpass filter | |||||||||
| 0 = to be fitted by customer | |||||||||
| * Filter Cube after Ploem | |||||||||
| ** fluorescent protein | |||||||||
|
|
|||||||||
