| Filter Cube: Y3 | |||||||||||||||
| Datasheet | |||||||||||||||
![]() |
|||||||||||||||
| Excitation Range: | green | ||||||||||||||
| Excitation Filter (blue): | BP 545/30 | ||||||||||||||
| Dichromatic Mirror (green): | 565 | ||||||||||||||
| Suppression Filter (red): | BP 610/75 | ||||||||||||||
| Ordernumber small: | 11513855 | ||||||||||||||
| Ordernumber middle (K-Size): | 11513887 | ||||||||||||||
| Fluorochrome: |
| ||||||||||||||
| + specially for multi-parameter fluorescence | |||||||||||||||
| BP = bandpass filter | |||||||||||||||
| LP = longpass filter | |||||||||||||||
| 0 = to be fitted by customer | |||||||||||||||
| * Filter Cube after Ploem | |||||||||||||||
| ** fluorescent protein | |||||||||||||||
|
|
|||||||||||||||
