| Filter Cube: TX2 | |||||||||||||||
| Datasheet | |||||||||||||||
![]() |
|||||||||||||||
| Excitation Range: | green | ||||||||||||||
| Excitation Filter (blue): | BP 560/40 | ||||||||||||||
| Dichromatic Mirror (green): | 595 | ||||||||||||||
| Suppression Filter (red): | BP 645/75 | ||||||||||||||
| Ordernumber small: | 11513851 | ||||||||||||||
| Ordernumber middle (K-Size): | 11513885 | ||||||||||||||
| Fluorochrome: |
| ||||||||||||||
| + specially for multi-parameter fluorescence | |||||||||||||||
| BP = bandpass filter | |||||||||||||||
| LP = longpass filter | |||||||||||||||
| 0 = to be fitted by customer | |||||||||||||||
| * Filter Cube after Ploem | |||||||||||||||
| ** fluorescent protein | |||||||||||||||
|
|
|||||||||||||||
