| Filter Cube: S Blue/Aqua | |||||
| Datasheet | |||||
| Excitation Range: | violet | ||||
| Excitation Filter (blue): | HQ 405/20x | ||||
| Dichromatic Mirror (green): | 425 DCXR | ||||
| Suppression Filter (red): | HQ 430 LP | ||||
| Ordernumber small: | 11532151 | ||||
| Ordernumber middle (K-Size): | 11532205 | ||||
| Fluorochrome: |
| ||||
| + specially for multi-parameter fluorescence | |||||
| BP = bandpass filter | |||||
| LP = longpass filter | |||||
| 0 = to be fitted by customer | |||||
| * Filter Cube after Ploem | |||||
| ** fluorescent protein | |||||
|
|
|||||