| Filter Cube: N3 | |||||||||||||||||||
| Datasheet | |||||||||||||||||||
![]() |
|||||||||||||||||||
| Excitation Range: | green | ||||||||||||||||||
| Excitation Filter (blue): | BP 546/12 | ||||||||||||||||||
| Dichromatic Mirror (green): | 565 | ||||||||||||||||||
| Suppression Filter (red): | BP 600/40 | ||||||||||||||||||
| Ordernumber small: | 11513850 | ||||||||||||||||||
| Ordernumber middle (K-Size): | 11513883 | ||||||||||||||||||
| Fluorochrome: |
| ||||||||||||||||||
| + specially for multi-parameter fluorescence | |||||||||||||||||||
| BP = bandpass filter | |||||||||||||||||||
| LP = longpass filter | |||||||||||||||||||
| 0 = to be fitted by customer | |||||||||||||||||||
| * Filter Cube after Ploem | |||||||||||||||||||
| ** fluorescent protein | |||||||||||||||||||
|
|
|||||||||||||||||||
