| Filter Cube: M2 | |||||||||||||||||||
| Datasheet | |||||||||||||||||||
| Excitation Range: | green | ||||||||||||||||||
| Excitation Filter (blue): | BP 546/14 | ||||||||||||||||||
| Dichromatic Mirror (green): | 580 | ||||||||||||||||||
| Suppression Filter (red): | LP 590 | ||||||||||||||||||
| Ordernumber small: | 11513831 | ||||||||||||||||||
| Ordernumber middle (K-Size): | 11513881 | ||||||||||||||||||
| Fluorochrome: |
| ||||||||||||||||||
| + specially for multi-parameter fluorescence | |||||||||||||||||||
| BP = bandpass filter | |||||||||||||||||||
| LP = longpass filter | |||||||||||||||||||
| 0 = to be fitted by customer | |||||||||||||||||||
| * Filter Cube after Ploem | |||||||||||||||||||
| ** fluorescent protein | |||||||||||||||||||
|
|
|||||||||||||||||||