| Filter Cube: L5 | ||
| Datasheet | ||
![]() |
||
| Excitation Range: | blue | |
| Excitation Filter (blue): | BP 480/40 | |
| Dichromatic Mirror (green): | 505 | |
| Suppression Filter (red): | BP 527/30 | |
| Ordernumber small: | 11513849 | |
| Ordernumber middle (K-Size): | 11513880 | |
| Fluorochrome: | ||
| + specially for multi-parameter fluorescence | ||
| BP = bandpass filter | ||
| LP = longpass filter | ||
| 0 = to be fitted by customer | ||
| * Filter Cube after Ploem | ||
| ** fluorescent protein | ||
|
|
||
