| Filter Cube: FURA2 | |||||
| Datasheet | |||||
| Excitation Range: | |||||
| Excitation Filter (blue): | w/o | ||||
| Dichromatic Mirror (green): | 72100bs | ||||
| Suppression Filter (red): | HQ 540/50m | ||||
| Ordernumber small: | 11532303 | ||||
| Ordernumber middle (K-Size): | |||||
| Fluorochrome: |
| ||||
| + specially for multi-parameter fluorescence | |||||
| BP = bandpass filter | |||||
| LP = longpass filter | |||||
| 0 = to be fitted by customer | |||||
| * Filter Cube after Ploem | |||||
| ** fluorescent protein | |||||
|
|
|||||