| Filter Cube: E4 | |||||||||||||||||||||
| Datasheet | |||||||||||||||||||||
| Excitation Range: | violet / blue | ||||||||||||||||||||
| Excitation Filter (blue): | BP 436/7 | ||||||||||||||||||||
| Dichromatic Mirror (green): | 455 | ||||||||||||||||||||
| Suppression Filter (red): | LP 470 | ||||||||||||||||||||
| Ordernumber small: | 11513826 | ||||||||||||||||||||
| Ordernumber middle (K-Size): | 11513876 | ||||||||||||||||||||
| Fluorochrome: |
| ||||||||||||||||||||
| + specially for multi-parameter fluorescence | |||||||||||||||||||||
| BP = bandpass filter | |||||||||||||||||||||
| LP = longpass filter | |||||||||||||||||||||
| 0 = to be fitted by customer | |||||||||||||||||||||
| * Filter Cube after Ploem | |||||||||||||||||||||
| ** fluorescent protein | |||||||||||||||||||||
|
|
|||||||||||||||||||||