| Filter Cube: D |
| Datasheet |
 |
 |
| Excitation Range: |  | UV / violet |
 |
| Excitation Filter (blue): |  | BP 355-425 |
 |
| Dichromatic Mirror (green): |  | 455 |
 |
| Suppression Filter (red): |  | LP 470 |
 |
| Ordernumber small: |  | 11513825 |
 |
| Ordernumber middle (K-Size): |  | 11513875 |
 |
| Fluorochrome: |  | |
 |
 |
| + specially for multi-parameter fluorescence |
| BP = bandpass filter |
| LP = longpass filter |
| 0 = to be fitted by customer |
| * Filter Cube after Ploem |
| ** fluorescent protein |
 |
|