| Filter Cube: BFP/GFP | |||
| Datasheet | |||
![]() |
|||
| Excitation Range: | UV/blue | ||
| Excitation Filter (blue): | BP 385/15;485/20 | ||
| Dichromatic Mirror (green): | 420;510 | ||
| Suppression Filter (red): | BP 460/20;537/45 | ||
| Ordernumber small: | 11513869 | ||
| Ordernumber middle (K-Size): | 11513895 | ||
| Fluorochrome: |
| ||
| + specially for multi-parameter fluorescence | |||
| BP = bandpass filter | |||
| LP = longpass filter | |||
| 0 = to be fitted by customer | |||
| * Filter Cube after Ploem | |||
| ** fluorescent protein | |||
|
|
|||
