| Filter Cube: B/G/R | |||||
| Datasheet | |||||
| Excitation Range: | UV | ||||
| Excitation Filter (blue): | BP 420/30;495/15;570/20 | ||||
| Dichromatic Mirror (green): | 415;510;590 | ||||
| Suppression Filter (red): | BP 465/20;530/30;640/40 | ||||
| Ordernumber small: | 11513838 | ||||
| Ordernumber middle (K-Size): | 11513886 | ||||
| Fluorochrome: |
| ||||
| + specially for multi-parameter fluorescence | |||||
| BP = bandpass filter | |||||
| LP = longpass filter | |||||
| 0 = to be fitted by customer | |||||
| * Filter Cube after Ploem | |||||
| ** fluorescent protein | |||||
|
|
|||||