| Filter Cube: A4 | |||||||||
| Datasheet | |||||||||
![]() |
|||||||||
| Excitation Range: | UV | ||||||||
| Excitation Filter (blue): | BP 360/40 | ||||||||
| Dichromatic Mirror (green): | 400 | ||||||||
| Suppression Filter (red): | BP 470/40 | ||||||||
| Ordernumber small: | 11513848 | ||||||||
| Ordernumber middle (K-Size): | 11513874 | ||||||||
| Fluorochrome: |
| ||||||||
| + specially for multi-parameter fluorescence | |||||||||
| BP = bandpass filter | |||||||||
| LP = longpass filter | |||||||||
| 0 = to be fitted by customer | |||||||||
| * Filter Cube after Ploem | |||||||||
| ** fluorescent protein | |||||||||
|
|
|||||||||
