| Filter Cube: A |
| Datasheet |
 |
 |
| Excitation Range: |  | UV |
 |
| Excitation Filter (blue): |  | BP340-380 |
 |
| Dichromatic Mirror (green): |  | 400 |
 |
| Suppression Filter (red): |  | LP 425 |
 |
| Ordernumber small: |  | 11513824 |
 |
| Ordernumber middle (K-Size): |  | 11513873 |
 |
| Fluorochrome: |  | |
 |
 |
| + specially for multi-parameter fluorescence |
| BP = bandpass filter |
| LP = longpass filter |
| 0 = to be fitted by customer |
| * Filter Cube after Ploem |
| ** fluorescent protein |
 |
|